| Amicus Brief of Members of Congress in Suncor v. Boulder | Brief | August 2026 | brief | adminlaw stateauthority | alexstromain bendiamond patrickjacobi peterheisler |
| Amicus Brief of Law Scholars in Daimler v. CARB | Brief | June 2026 | brief | adminlaw regulatorydefense stateauthority transportation | danielalvarez jayduffy peterheisler |
| Amicus Brief of Law Scholars in State of Rhode Island v. Trump | Brief | May 2026 | brief | adminlaw | alexstromain jonasmonast patrickjacobi |
| Amicus Brief of Energy Law Scholars in Illinois Office of Attorney General v. U.S. DOE | Brief | May 2026 | brief | adminlaw power stateauthority | jayduffy jonasmonast lissalynch |
| Amicus Brief of Energy Law Scholars in Washington v. Trump | Brief | May 2026 | brief | adminlaw climatepolicy stateauthority | alexstromain bendiamond |
| Emergency Powers Data and Methodology | Report | May 2026 | report | adminlaw | bendiamond |
| One Emergency After Another | Article | April 2026 | article | adminlaw | bendiamond |
| Amicus Brief of Law Scholars in California v. U.S. | Brief | January 2026 | brief | adminlaw regulatorydefense stateauthority transportation | danielalvarez jayduffy peterheisler |
| Rate Design to Unlock Industrial Electrification | Report | January 2026 | report | industrial power | |
| Amicus Brief of Energy Law Scholars in People of the State of Michigan v. U.S. DOE | Brief | December 2025 | brief | adminlaw power stateauthority | alexstromain jayduffy jonasmonast |
| Unlawful but Unreviewable: The D.C. Circuit’s New Dalton Jurisprudence | Article | October 2025 | article | adminlaw | jonasmonast patrickjacobi |
| Comments on EPA Disapproval of California SIP Inclusion of Clean Truck Check | Comment | September 2025 | comment | adminlaw stateauthority transportation | danielalvarez jayduffy peterheisler |
| FACETS Energy System Modeling of Carbon Pollution Standards Repeal Alternative Scenarios | Report | August 2025 | report | power regulatorydefense | |
| ERCOT and CAISO Demonstrate System Reliability Benefits of Renewables and Energy Storage | Report | August 2025 | report | power | |
| Natural Gas Co-firing on Coal-Fired Boilers | Report | July 2025 | report | power regulatorydefense | |
| Skidmore in the Post-Loper Bright Era of Environmental Law | Article | June 2025 | article | adminlaw | patrickjacobi |
| Changing Economics of the U.S. Coal Fleet | Report | May 2025 | report | power | |
| Decarbonizing Industrial Heat: Measuring Economic Potential and Policy Mechanisms | Report | October 2024 | report | industrial | |
| Administrative Law After Loper Bright Enterprises v. Raimondo | Article | August 2024 | article | adminlaw | jonasmonast patrickjacobi |
| Major Floodgates: The Indeterminate Major Questions Doctrine Inundates Lower Courts | Article | June 2024 | article | adminlaw | jonasmonast patrickjacobi |
| What you need to know about the new EPA power plant standards | News | May 2024 | news | power regulatorydefense | grace-van-horn jonasmonast |
| Clearing the Air on Supplemental Environmental Projects | Article | May 2024 | article | adminlaw | danielalvarez jonasmonast |
| Electrification Cost Evaluation of Class 2b and Class 3 Vehicles in 2027-2030 | Report | May 2024 | report | transportation | |
| The Key to Electric Grid Reliability: Modernizing Governance | Report | March 2024 | report | power | |
| Bulk System Reliability for Tomorrow’s Grid | Report | February 2024 | report | power | |
| Hydrogen Production GHG Control Technology Review | Report | February 2024 | report | industrial | |
| Electric Utilities and the IRA/IIJA: Ensuring Maximum Benefits for Consumers fromNew Federal Funding Opportunities | Report | January 2024 | report | power | |
| Compliance Options Available to Individual Power Plants Under the Proposed Clean Air Act Section 111 GHG Rules | Report | December 2023 | report | power regulatorydefense | |
| History of Flexible Compliance with Science-Based and Technology-Based Stationary Source Air Pollution Regulations | Report | December 2023 | report | power regulatorydefense | |
| Review of Expected Resource Adequacy in PJM under Stress Conditions during Summer and Winter Peak Periods | Report | November 2023 | report | power | |
| Reliability: The Power of Averaging | Report | November 2023 | report | power regulatorydefense | |
| Report on CO2 Abatement Opportunities at Existing Industrial Hydrogen and Ammonia
Production Plants | Report | October 2023 | report | industrial | |
| Model Comparisons for Potential Impacts of the IRA on the U.S. Power Sector | Report | August 2023 | report | power | |
| Assessment of Potential Revisions to the Mercury and Air Toxics Standards | Report | June 2023 | report | power regulatorydefense | |
| Lithium Mining Projects – Supply Projections | Report | June 2023 | report | regulatorydefense transportation | |
| Technology advancement is driving electric vehicle adoption | Article | May 2023 | article | transportation | |
| A Review of Coal-Fired Electricity Generation in the U.S. | Report | April 2023 | report | power | |
| Projecting Vehicle Sales: A Review of Light-Duty Vehicle Adoption Models | Report | March 2023 | report | transportation | |
| Analysis of PM and Hg Emissions and Controls from Coal-Fired Power Plants – Addendum, Analysis of the Cost of Complying with Lower Hg Emissions Levels | Report | January 2023 | report | power regulatorydefense | |
| Measuring the Benefits of Power Plant Effluent Regulation | Report | June 2022 | report | power regulatorydefense | |
| Opportunities for Reducing Acid Gas Emissions on Coal-Fired Power Plants | Report | April 2022 | report | power regulatorydefense | |
| Toxicity Review of Metal Emissions from Coal-Fired Power Plants | Report | April 2022 | report | power regulatorydefense | |
| Natural Gas Cofiring for Coal-Fired Utility Boilers | Report | February 2022 | report | power regulatorydefense | |
| Analysis of PM and Hg Emissions and Controls from Coal-Fired Power Plants | Report | August 2021 | report | power regulatorydefense | |
| Toward Carbon-Free Hot Water and Industrial Heat with Efficient and Flexible Heat Pumps | Report | August 2021 | report | industrial | |
| Mercury and Air Toxics Standards (MATS) Data Analysis | Report | August 2021 | report | power regulatorydefense | |
| Cleaning Up Coal Ash For Good | Report | July 2021 | report | power regulatorydefense | |